Statistics
Server Status
classic.ut-mc.com:
Players: 0/256
MOTD: -( UnknownTekkit )- -( UT-MC.com )-
Economy
Users: 1386
Total: $889,294,651.15
Average: $641,626.73
Top 50 Players
Place | Player | Balance | Percentage |
---|---|---|---|
1. | Pieter36 | $349,900,032.49 | 39.3% |
2. | ___shawn___ | $105,089,464.58 | 11.8% |
3. | Cypryan | $.70,743,184.46 | 8.0% |
4. | Xflo007 | $.62,209,687.39 | 7.0% |
5. | Anttech13 | $.25,876,723.18 | 2.9% |
6. | Yerffej332 | $.22,441,428.85 | 2.5% |
7. | Latex14 | $.20,877,160.01 | 2.3% |
8. | Dustydeacon | $.15,861,822.29 | 1.8% |
9. | Wofx | $.15,812,972.80 | 1.8% |
10. | Thekdub | $.10,200,019.29 | 1.1% |
11. | Nielsstrychi | $..9,801,114.16 | 1.1% |
12. | Asrielmeemurr | $..8,686,713.00 | 1.0% |
13. | _ghost_03 | $..7,877,898.32 | 0.9% |
14. | Hms0604 | $..7,657,919.61 | 0.9% |
15. | Brokenconsouls | $..7,390,253.02 | 0.8% |
16. | Yeetusdeletus21 | $..6,094,970.86 | 0.7% |
17. | Bubbles8391 | $..5,238,502.98 | 0.6% |
18. | Derekcolonel | $..5,130,316.97 | 0.6% |
19. | Spl1nt3rm4n | $..4,683,510.35 | 0.5% |
20. | Ponda | $..4,250,741.56 | 0.5% |
21. | Schwettywang | $..4,055,274.96 | 0.5% |
22. | Murrrin | $..3,534,694.96 | 0.4% |
23. | Dragonart | $..3,242,923.64 | 0.4% |
24. | Wallahdugay | $..3,213,607.23 | 0.4% |
25. | Zakkb21 | $..2,809,780.02 | 0.3% |
26. | Joykilla199 | $..2,593,537.76 | 0.3% |
27. | Hawoook | $..2,580,063.25 | 0.3% |
28. | Midnight__wolf | $..2,116,000.00 | 0.2% |
29. | Achterhoekernl | $..2,098,767.02 | 0.2% |
30. | Lil_torpedo | $..2,004,542.11 | 0.2% |
31. | Sep132 | $..1,995,810.25 | 0.2% |
32. | Weeweirsy99 | $..1,950,154.28 | 0.2% |
33. | Jochyoua | $..1,808,294.74 | 0.2% |
34. | Darkyellowhead | $..1,623,585.64 | 0.2% |
35. | Elytia | $..1,559,148.55 | 0.2% |
36. | Internaut98 | $..1,365,285.48 | 0.2% |
37. | Spoones | $..1,351,017.50 | 0.2% |
38. | Wolf2125 | $..1,218,398.18 | 0.1% |
39. | Skylorddono | $..1,194,773.95 | 0.1% |
40. | Loses | $..1,126,805.68 | 0.1% |
41. | Dark_ville | $..1,079,656.15 | 0.1% |
42. | Ironclaw3436 | $..1,077,420.07 | 0.1% |
43. | Herr_streudel | $..1,076,000.00 | 0.1% |
44. | Oweng1999 | $..1,065,980.88 | 0.1% |
45. | Pokemonallfan | $..1,065,088.50 | 0.1% |
46. | Mcdwminecraft | $..1,032,104.33 | 0.1% |
47. | Bobofofo | $..1,019,855.47 | 0.1% |
48. | A11 | $..1,001,719.09 | 0.1% |
49. | Fallenknight125 | $..1,001,715.82 | 0.1% |
50. | Runninwolves | $..1,001,334.50 | 0.1% |
Last 25 UTShop Purchases
Time | ID | Quantity |
---|---|---|
2025-06-05 04:45 PM |
293:0 |
1 |
2025-06-05 04:42 PM |
296:0 |
1 |
2025-06-05 04:42 PM |
85:0 |
64 |
2025-06-05 02:32 AM |
69:0 |
2 |
2025-06-05 02:32 AM |
161:1 |
4 |
2025-06-05 02:31 AM |
153:0 |
1 |
2025-06-04 04:15 PM |
351:15 |
1 |
2025-06-04 04:06 PM |
30125:0 |
64 |
2025-06-04 03:30 PM |
375:0 |
1 |
2025-06-04 02:40 PM |
12:0 |
128 |
2025-06-04 02:40 PM |
12:0 |
64 |
2025-06-04 02:40 PM |
12:0 |
64 |
2025-06-04 02:39 PM |
16:0 |
64 |
2025-06-04 02:39 PM |
16:0 |
63 |
2025-06-04 02:39 PM |
16:0 |
1 |
2025-06-04 02:02 PM |
16:0 |
1 |
2025-06-04 02:01 PM |
326:0 |
1 |
2025-06-04 01:58 PM |
30247:0 |
1 |
2025-06-04 01:43 PM |
188:2 |
1 |
2025-06-04 01:43 PM |
188:2 |
1 |
2025-06-04 01:42 PM |
250:4 |
1 |
2025-06-04 01:34 PM |
227:3 |
1 |
2025-06-04 07:48 AM |
150:3 |
1 |
2025-06-04 07:47 AM |
250:3 |
1 |
2025-06-04 07:46 AM |
138:0 |
1 |