Statistics
Server Status
classic.ut-mc.com:
Players: 2/256
MOTD: -( UnknownTekkit )- -( UT-MC.com )-
Economy
Users: 1420
Total: $911,797,620.44
Average: $642,111.00
Top 50 Players
Place | Player | Balance | Percentage |
---|---|---|---|
1. | Pieter36 | $358,969,844.06 | 39.4% |
2. | ___shawn___ | $105,464,018.09 | 11.6% |
3. | Cypryan | $.70,743,184.48 | 7.8% |
4. | Xflo007 | $.70,613,967.03 | 7.7% |
5. | Anttech13 | $.25,876,723.18 | 2.8% |
6. | Yerffej332 | $.22,788,685.33 | 2.5% |
7. | Latex14 | $.20,877,160.01 | 2.3% |
8. | Dustydeacon | $.16,192,023.06 | 1.8% |
9. | Wofx | $.15,812,972.80 | 1.7% |
10. | Nielsstrychi | $.10,733,813.37 | 1.2% |
11. | Thekdub | $..9,616,232.44 | 1.1% |
12. | _ghost_03 | $..8,714,369.57 | 1.0% |
13. | Asrielmeemurr | $..8,686,713.00 | 1.0% |
14. | Hms0604 | $..7,657,919.61 | 0.8% |
15. | Brokenconsouls | $..7,390,519.38 | 0.8% |
16. | Yeetusdeletus21 | $..6,094,970.86 | 0.7% |
17. | Derekcolonel | $..5,321,236.19 | 0.6% |
18. | Bubbles8391 | $..5,238,502.98 | 0.6% |
19. | Spl1nt3rm4n | $..4,683,512.99 | 0.5% |
20. | Ponda | $..4,250,937.76 | 0.5% |
21. | Schwettywang | $..4,055,274.96 | 0.4% |
22. | Wallahdugay | $..3,681,065.61 | 0.4% |
23. | Murrrin | $..3,564,695.10 | 0.4% |
24. | Joykilla199 | $..3,426,915.81 | 0.4% |
25. | Dragonart | $..3,361,893.76 | 0.4% |
26. | Zakkb21 | $..2,809,780.02 | 0.3% |
27. | Hawoook | $..2,580,063.25 | 0.3% |
28. | Midnight__wolf | $..2,116,000.00 | 0.2% |
29. | Achterhoekernl | $..2,098,767.51 | 0.2% |
30. | Lil_torpedo | $..2,004,542.11 | 0.2% |
31. | Sep132 | $..1,995,810.25 | 0.2% |
32. | Weeweirsy99 | $..1,950,154.28 | 0.2% |
33. | Jochyoua | $..1,808,294.60 | 0.2% |
34. | Darkyellowhead | $..1,623,585.64 | 0.2% |
35. | Elytia | $..1,559,148.55 | 0.2% |
36. | Internaut98 | $..1,366,910.00 | 0.1% |
37. | Spoones | $..1,351,017.50 | 0.1% |
38. | Oweng1999 | $..1,232,136.34 | 0.1% |
39. | Wolf2125 | $..1,225,220.29 | 0.1% |
40. | Skylorddono | $..1,194,773.95 | 0.1% |
41. | Loses | $..1,126,805.68 | 0.1% |
42. | Ironclaw3436 | $..1,077,420.07 | 0.1% |
43. | Herr_streudel | $..1,076,000.00 | 0.1% |
44. | Pokemonallfan | $..1,065,088.50 | 0.1% |
45. | Mcdwminecraft | $..1,032,104.33 | 0.1% |
46. | Bobofofo | $..1,019,855.47 | 0.1% |
47. | A11 | $..1,001,719.50 | 0.1% |
48. | Fallenknight125 | $..1,001,715.82 | 0.1% |
49. | Runninwolves | $..1,001,334.50 | 0.1% |
50. | Forcfulltable | $..1,001,000.00 | 0.1% |
Last 25 UTShop Purchases
Time | ID | Quantity |
---|---|---|
2025-06-26 03:23 PM |
150:3 |
1 |
2025-06-26 02:36 PM |
181:5 |
1 |
2025-06-26 02:34 PM |
138:0 |
1 |
2025-06-26 08:43 AM |
30125:0 |
1 |
2025-06-26 08:33 AM |
3:0 |
59 |
2025-06-26 03:21 AM |
30125:0 |
1 |
2025-06-26 03:21 AM |
30125:0 |
1 |
2025-06-26 03:12 AM |
30125:0 |
1 |
2025-06-26 03:12 AM |
30125:0 |
1 |
2025-06-26 03:12 AM |
30125:0 |
1 |
2025-06-26 03:12 AM |
30125:0 |
1 |
2025-06-26 03:11 AM |
250:3 |
1 |
2025-06-26 03:10 AM |
250:2 |
1 |
2025-06-26 02:56 AM |
246:0 |
1 |
2025-06-26 02:54 AM |
246:0 |
1 |
2025-06-26 02:54 AM |
30125:0 |
1 |
2025-06-26 02:54 AM |
30125:0 |
1 |
2025-06-26 02:53 AM |
30125:0 |
1 |
2025-06-26 02:53 AM |
30125:0 |
1 |
2025-06-26 02:53 AM |
30125:0 |
1 |
2025-06-26 02:52 AM |
30125:0 |
1 |
2025-06-26 02:52 AM |
30125:0 |
1 |
2025-06-26 02:52 AM |
30125:0 |
1 |
2025-06-26 02:32 AM |
30125:1 |
1 |
2025-06-26 02:32 AM |
30125:1 |
1 |