Statistics
Server Status
classic.ut-mc.com:
Players: 2/256
MOTD: -( UnknownTekkit )- -( UT-MC.com )-
Economy
Users: 1284
Total: $842,137,456.36
Average: $655,870.29
Top 50 Players
Place | Player | Balance | Percentage |
---|---|---|---|
1. | Pieter36 | $325,581,564.16 | 38.7% |
2. | ___shawn___ | $104,286,144.53 | 12.4% |
3. | Cypryan | $.70,743,184.37 | 8.4% |
4. | Xflo007 | $.53,328,312.50 | 6.3% |
5. | Anttech13 | $.25,876,723.18 | 3.1% |
6. | Yerffej332 | $.22,228,653.07 | 2.6% |
7. | Latex14 | $.20,877,160.01 | 2.5% |
8. | Wofx | $.15,812,972.80 | 1.9% |
9. | Dustydeacon | $.13,620,002.27 | 1.6% |
10. | Thekdub | $.10,095,711.23 | 1.2% |
11. | Nielsstrychi | $..9,796,059.27 | 1.2% |
12. | Asrielmeemurr | $..8,686,713.00 | 1.0% |
13. | _ghost_03 | $..7,749,027.26 | 0.9% |
14. | Hms0604 | $..7,657,919.61 | 0.9% |
15. | Brokenconsouls | $..7,389,276.73 | 0.9% |
16. | Yeetusdeletus21 | $..6,094,958.38 | 0.7% |
17. | Bubbles8391 | $..5,238,502.98 | 0.6% |
18. | Derekcolonel | $..5,078,101.94 | 0.6% |
19. | Spl1nt3rm4n | $..4,683,273.56 | 0.6% |
20. | Ponda | $..4,250,402.72 | 0.5% |
21. | Schwettywang | $..4,055,274.96 | 0.5% |
22. | Murrrin | $..3,534,694.96 | 0.4% |
23. | Dragonart | $..3,235,422.61 | 0.4% |
24. | Zakkb21 | $..2,809,780.02 | 0.3% |
25. | Hawoook | $..2,580,063.25 | 0.3% |
26. | Midnight__wolf | $..2,116,000.00 | 0.3% |
27. | Achterhoekernl | $..2,098,762.02 | 0.2% |
28. | Sep132 | $..1,995,810.25 | 0.2% |
29. | Weeweirsy99 | $..1,950,154.28 | 0.2% |
30. | Jochyoua | $..1,808,294.74 | 0.2% |
31. | Darkyellowhead | $..1,623,585.64 | 0.2% |
32. | Elytia | $..1,559,148.55 | 0.2% |
33. | Spoones | $..1,351,017.50 | 0.2% |
34. | Internaut98 | $..1,332,980.74 | 0.2% |
35. | Skylorddono | $..1,194,773.95 | 0.1% |
36. | Wolf2125 | $..1,134,469.58 | 0.1% |
37. | Loses | $..1,126,805.68 | 0.1% |
38. | Ironclaw3436 | $..1,077,420.07 | 0.1% |
39. | Herr_streudel | $..1,076,000.00 | 0.1% |
40. | Pokemonallfan | $..1,065,088.50 | 0.1% |
41. | Oweng1999 | $..1,059,436.96 | 0.1% |
42. | Mcdwminecraft | $..1,032,104.33 | 0.1% |
43. | Bobofofo | $..1,019,855.47 | 0.1% |
44. | Fallenknight125 | $..1,001,715.82 | 0.1% |
45. | A11 | $..1,001,709.85 | 0.1% |
46. | Runninwolves | $..1,001,334.50 | 0.1% |
47. | Bradystone | $..1,001,095.02 | 0.1% |
48. | Forcfulltable | $..1,001,000.00 | 0.1% |
49. | Nyterain | $..1,001,000.00 | 0.1% |
50. | Xylodpp | $..1,001,000.00 | 0.1% |
Last 25 UTShop Purchases
Time | ID | Quantity |
---|---|---|
2025-04-23 10:15 PM |
126:0 |
1 |
2025-04-23 10:08 PM |
30236:0 |
10 |
2025-04-23 10:07 PM |
30236:0 |
1 |
2025-04-23 10:07 PM |
190:4 |
1 |
2025-04-23 10:06 PM |
4313:0 |
1 |
2025-04-23 10:05 PM |
4314:0 |
100 |
2025-04-23 10:05 PM |
4314:0 |
1 |
2025-04-23 10:05 PM |
246:1 |
1 |
2025-04-23 10:02 PM |
89:0 |
1 |
2025-04-23 09:41 PM |
79:0 |
63 |
2025-04-23 09:41 PM |
79:0 |
1 |
2025-04-23 04:12 PM |
126:0 |
1 |
2025-04-23 04:09 PM |
27562:0 |
1 |
2025-04-23 11:55 AM |
27526:0 |
1 |
2025-04-23 11:54 AM |
27541:0 |
1 |
2025-04-23 11:40 AM |
2:0 |
1 |
2025-04-23 08:44 AM |
183:0 |
1 |
2025-04-23 08:44 AM |
183:0 |
1 |
2025-04-23 08:34 AM |
30184:9 |
1 |
2025-04-23 08:34 AM |
30184:9 |
1 |
2025-04-23 08:33 AM |
246:3 |
1 |
2025-04-23 08:33 AM |
30183:0 |
1 |
2025-04-23 08:33 AM |
190:4 |
1 |
2025-04-22 07:13 PM |
246:3 |
1 |
2025-04-22 06:35 PM |
264:0 |
1 |