Statistics
Server Status
classic.ut-mc.com:
Players: 6/256
MOTD: -( UnknownTekkit )- -( UT-MC.com )-
Economy
Users: 1081
Total: $676,574,643.63
Average: $625,878.49
Top 50 Players
Place | Player | Balance | Percentage |
---|---|---|---|
1. | Pieter36 | $266,622,083.75 | 39.4% |
2. | Cypryan | $.70,743,184.30 | 10.5% |
3. | ___shawn___ | $.44,701,370.01 | 6.6% |
4. | Xflo007 | $.38,141,124.57 | 5.6% |
5. | Anttech13 | $.25,876,723.18 | 3.8% |
6. | Yerffej332 | $.21,710,213.11 | 3.2% |
7. | Latex14 | $.20,877,160.01 | 3.1% |
8. | Wofx | $.15,812,972.80 | 2.3% |
9. | Nielsstrychi | $.11,654,736.61 | 1.7% |
10. | Thekdub | $..8,717,321.75 | 1.3% |
11. | Asrielmeemurr | $..8,686,713.00 | 1.3% |
12. | Hms0604 | $..7,657,919.61 | 1.1% |
13. | _ghost_03 | $..6,791,370.01 | 1.0% |
14. | Yeetusdeletus21 | $..6,094,958.38 | 0.9% |
15. | Dustydeacon | $..5,904,812.77 | 0.9% |
16. | Bubbles8391 | $..5,147,745.79 | 0.8% |
17. | Derekcolonel | $..4,871,800.39 | 0.7% |
18. | Spl1nt3rm4n | $..4,682,771.53 | 0.7% |
19. | Ponda | $..4,249,429.19 | 0.6% |
20. | Murrrin | $..3,534,694.96 | 0.5% |
21. | Schwettywang | $..3,313,498.39 | 0.5% |
22. | Dragonart | $..3,047,526.76 | 0.5% |
23. | Zakkb21 | $..2,809,780.02 | 0.4% |
24. | Hawoook | $..2,580,063.25 | 0.4% |
25. | Midnight__wolf | $..2,116,000.00 | 0.3% |
26. | Achterhoekernl | $..2,098,760.85 | 0.3% |
27. | Sep132 | $..1,995,810.25 | 0.3% |
28. | Darkyellowhead | $..1,623,585.64 | 0.2% |
29. | Elytia | $..1,559,148.55 | 0.2% |
30. | Spoones | $..1,351,017.50 | 0.2% |
31. | Dark_ville | $..1,215,814.00 | 0.2% |
32. | Skylorddono | $..1,194,773.95 | 0.2% |
33. | Loses | $..1,126,805.68 | 0.2% |
34. | Wolf2125 | $..1,125,873.74 | 0.2% |
35. | Ironclaw3436 | $..1,077,420.07 | 0.2% |
36. | Herr_streudel | $..1,076,000.00 | 0.2% |
37. | Pokemonallfan | $..1,070,088.50 | 0.2% |
38. | Oweng1999 | $..1,028,239.91 | 0.2% |
39. | Bobofofo | $..1,019,855.47 | 0.2% |
40. | A11 | $..1,001,640.68 | 0.1% |
41. | Fallenknight125 | $..1,001,409.50 | 0.1% |
42. | Runninwolves | $..1,001,334.50 | 0.1% |
43. | Bradystone | $..1,001,095.02 | 0.1% |
44. | Benjr | $..1,001,000.00 | 0.1% |
45. | Xylodpp | $..1,001,000.00 | 0.1% |
46. | Forcfulltable | $..1,001,000.00 | 0.1% |
47. | Thedoctordev | $....997,601.98 | 0.1% |
48. | Akjj106 | $....991,481.50 | 0.1% |
49. | Banx666 | $....927,440.78 | 0.1% |
50. | Jarva_ | $....823,696.56 | 0.1% |
Last 25 UTShop Purchases
Time | ID | Quantity |
---|---|---|
2025-01-24 10:48 AM |
250:4 |
4 |
2025-01-24 10:35 AM |
1258:1 |
64 |
2025-01-24 10:30 AM |
151:0 |
64 |
2025-01-24 10:29 AM |
151:0 |
64 |
2025-01-24 10:28 AM |
150:6 |
64 |
2025-01-24 10:24 AM |
150:8 |
64 |
2025-01-24 10:23 AM |
194:5 |
64 |
2025-01-24 09:07 AM |
30184:9 |
64 |
2025-01-24 09:04 AM |
30125:0 |
64 |
2025-01-24 09:02 AM |
30125:2 |
64 |
2025-01-24 09:01 AM |
30125:2 |
64 |
2025-01-24 09:01 AM |
30125:2 |
64 |
2025-01-24 08:57 AM |
187:2 |
64 |
2025-01-23 07:00 PM |
1257:6 |
1 |
2025-01-23 06:57 PM |
1257:3 |
1 |
2025-01-23 06:56 PM |
30247:0 |
1 |
2025-01-23 06:44 PM |
89:0 |
6 |
2025-01-23 06:44 PM |
331:0 |
64 |
2025-01-23 06:42 PM |
369:0 |
1 |
2025-01-23 06:23 PM |
27554:0 |
1 |
2025-01-23 06:20 PM |
138:0 |
1 |
2025-01-23 03:28 PM |
142:1 |
1 |
2025-01-23 03:22 PM |
278:0 |
1 |
2025-01-22 03:46 PM |
288:0 |
1 |
2025-01-22 11:19 AM |
30217:0 |
1 |