Statistics
Server Status
classic.ut-mc.com:
Players: 6/256
MOTD: -( UnknownTekkit )- -( UT-MC.com )-
Economy
Users: 1344
Total: $865,005,487.12
Average: $643,605.27
Top 50 Players
Place | Player | Balance | Percentage |
---|---|---|---|
1. | Pieter36 | $340,029,724.38 | 39.3% |
2. | ___shawn___ | $104,646,037.71 | 12.1% |
3. | Cypryan | $.70,743,184.41 | 8.2% |
4. | Xflo007 | $.57,002,544.11 | 6.6% |
5. | Anttech13 | $.25,876,723.18 | 3.0% |
6. | Yerffej332 | $.22,296,802.11 | 2.6% |
7. | Latex14 | $.20,877,160.01 | 2.4% |
8. | Wofx | $.15,812,972.80 | 1.8% |
9. | Dustydeacon | $.15,573,080.38 | 1.8% |
10. | Thekdub | $.10,124,879.82 | 1.2% |
11. | Nielsstrychi | $..9,801,114.16 | 1.1% |
12. | Asrielmeemurr | $..8,686,713.00 | 1.0% |
13. | _ghost_03 | $..7,842,605.95 | 0.9% |
14. | Hms0604 | $..7,657,919.61 | 0.9% |
15. | Brokenconsouls | $..7,389,360.50 | 0.9% |
16. | Yeetusdeletus21 | $..6,094,965.17 | 0.7% |
17. | Bubbles8391 | $..5,238,502.98 | 0.6% |
18. | Derekcolonel | $..5,118,303.98 | 0.6% |
19. | Spl1nt3rm4n | $..4,683,279.03 | 0.5% |
20. | Ponda | $..4,250,597.47 | 0.5% |
21. | Schwettywang | $..4,055,274.96 | 0.5% |
22. | Murrrin | $..3,534,694.96 | 0.4% |
23. | Dragonart | $..3,241,090.82 | 0.4% |
24. | Zakkb21 | $..2,809,780.02 | 0.3% |
25. | Hawoook | $..2,580,063.25 | 0.3% |
26. | Midnight__wolf | $..2,116,000.00 | 0.2% |
27. | Achterhoekernl | $..2,098,765.16 | 0.2% |
28. | Sep132 | $..1,995,810.25 | 0.2% |
29. | Weeweirsy99 | $..1,950,154.28 | 0.2% |
30. | Jochyoua | $..1,808,294.74 | 0.2% |
31. | Darkyellowhead | $..1,623,585.64 | 0.2% |
32. | Elytia | $..1,559,148.55 | 0.2% |
33. | Spoones | $..1,351,017.50 | 0.2% |
34. | Internaut98 | $..1,335,865.83 | 0.2% |
35. | Skylorddono | $..1,194,773.95 | 0.1% |
36. | Wolf2125 | $..1,135,114.19 | 0.1% |
37. | Loses | $..1,126,805.68 | 0.1% |
38. | Ironclaw3436 | $..1,077,420.07 | 0.1% |
39. | Herr_streudel | $..1,076,000.00 | 0.1% |
40. | Oweng1999 | $..1,065,980.88 | 0.1% |
41. | Pokemonallfan | $..1,065,088.50 | 0.1% |
42. | Mcdwminecraft | $..1,032,104.33 | 0.1% |
43. | Bobofofo | $..1,019,855.47 | 0.1% |
44. | Lil_torpedo | $..1,004,610.74 | 0.1% |
45. | A11 | $..1,001,717.95 | 0.1% |
46. | Fallenknight125 | $..1,001,715.82 | 0.1% |
47. | Runninwolves | $..1,001,334.50 | 0.1% |
48. | Forcfulltable | $..1,001,000.00 | 0.1% |
49. | Nyterain | $..1,001,000.00 | 0.1% |
50. | Emilawe | $..1,001,000.00 | 0.1% |
Last 25 UTShop Purchases
Time | ID | Quantity |
---|---|---|
2025-05-15 07:56 PM |
1:0 |
64 |
2025-05-15 07:53 PM |
261:0 |
1 |
2025-05-15 07:53 PM |
262:0 |
64 |
2025-05-15 07:29 PM |
30183:0 |
1 |
2025-05-15 07:27 PM |
30183:0 |
1 |
2025-05-15 07:26 PM |
30183:0 |
1 |
2025-05-15 07:25 PM |
1:0 |
64 |
2025-05-15 07:25 PM |
30183:0 |
1 |
2025-05-15 07:24 PM |
30183:0 |
1 |
2025-05-15 06:56 PM |
136:2304 |
63 |
2025-05-15 06:56 PM |
136:2304 |
1 |
2025-05-15 06:15 PM |
50:0 |
64 |
2025-05-15 07:24 AM |
136:256 |
1 |
2025-05-15 07:12 AM |
136:256 |
1 |
2025-05-15 07:12 AM |
136:256 |
1 |
2025-05-15 07:02 AM |
136:16384 |
1 |
2025-05-15 07:02 AM |
136:16384 |
1 |
2025-05-15 07:02 AM |
136:16384 |
1 |
2025-05-15 07:02 AM |
136:16384 |
1 |
2025-05-15 06:41 AM |
98:0 |
128 |
2025-05-15 06:18 AM |
98:0 |
64 |
2025-05-15 06:10 AM |
98:0 |
64 |
2025-05-15 05:56 AM |
98:0 |
128 |
2025-05-15 05:48 AM |
278:0 |
1 |
2025-05-15 05:22 AM |
98:0 |
128 |