Statistics
Server Status
classic.ut-mc.com:
Players: 4/256
MOTD: -( UnknownTekkit )- New Map! -( UT-MC.com )-
tekkit2.ut-mc.com:
Players: 0/16
MOTD: Tekkit 2 Server v1.1.3
Tekkit Classic Economy
Users: 482
Total: $81,022,822.82
Average: $168,097.14
Top 50 Players
Place | Player | Balance | Percentage |
---|---|---|---|
1. | Asrielmeemurr | $11,217,070.76 | 13.8% |
2. | Gottahavefaith69 | $.7,957,554.81 | 9.8% |
3. | _n_3_r_o_ | $.6,142,220.85 | 7.6% |
4. | Limabeann | $.5,230,347.91 | 6.5% |
5. | Miniangilo | $.4,980,698.62 | 6.1% |
6. | Kennypops | $.3,638,284.78 | 4.5% |
7. | Pieter36 | $.3,142,770.84 | 3.9% |
8. | Darkyellowhead | $.2,787,329.86 | 3.4% |
9. | Nyterain | $.2,127,550.80 | 2.6% |
10. | Beansandsuch | $.1,679,630.00 | 2.1% |
11. | Samuel_indi | $.1,547,848.29 | 1.9% |
12. | Bubbles8391 | $.1,514,358.23 | 1.9% |
13. | Hatchetone | $.1,217,260.38 | 1.5% |
14. | Thekronborg | $.1,117,941.73 | 1.4% |
15. | Wrathbringer1 | $.1,069,852.78 | 1.3% |
16. | Ittwotwo | $...959,150.52 | 1.2% |
17. | Midnight__wolf | $...881,000.00 | 1.1% |
18. | Murrrin | $...681,456.62 | 0.8% |
19. | Matthew_tian | $...673,752.21 | 0.8% |
20. | Latex14 | $...653,047.83 | 0.8% |
21. | Technogame | $...618,220.36 | 0.8% |
22. | Sommerlund | $...615,839.30 | 0.8% |
23. | Bigandythehandy | $...575,962.60 | 0.7% |
24. | _imsebastian | $...571,175.25 | 0.7% |
25. | Benjr | $...551,030.00 | 0.7% |
26. | Fallenknight125 | $...551,000.00 | 0.7% |
27. | Pokemonallfan | $...551,000.00 | 0.7% |
28. | Xylodpp | $...551,000.00 | 0.7% |
29. | Sep132 | $...548,500.00 | 0.7% |
30. | Wolf2125 | $...543,914.96 | 0.7% |
31. | Banx666 | $...518,588.50 | 0.6% |
32. | Youngsturgeo | $...515,122.42 | 0.6% |
33. | Iamstranded | $...443,780.04 | 0.5% |
34. | Alexgotchu | $...415,412.50 | 0.5% |
35. | Striderrune | $...409,523.65 | 0.5% |
36. | To_bach_ | $...391,291.99 | 0.5% |
37. | Spoones | $...391,000.00 | 0.5% |
38. | Xxbondxx | $...379,342.38 | 0.5% |
39. | Alexsoldier881 | $...373,887.80 | 0.5% |
40. | Valentelectron | $...368,717.36 | 0.5% |
41. | Pickledgamertoes | $...366,688.43 | 0.5% |
42. | Alanh1987 | $...313,977.32 | 0.4% |
43. | Alewhisker | $...309,190.00 | 0.4% |
44. | Jpads58 | $...308,029.71 | 0.4% |
45. | Porphyrins | $...289,257.99 | 0.4% |
46. | Troopsdv | $...281,000.00 | 0.3% |
47. | Adamergod | $...274,874.69 | 0.3% |
48. | Kool101 | $...270,060.49 | 0.3% |
49. | Dynamitedude135 | $...251,401.81 | 0.3% |
50. | Charmzisokay | $...220,540.39 | 0.3% |
Last 25 UTShop Purchases
Time | ID | Quantity |
---|---|---|
2023-01-30 03:50 AM |
266:0 |
1 |
2023-01-30 03:45 AM |
150:3 |
10 |
2023-01-30 03:38 AM |
30125:0 |
64 |
2023-01-30 03:34 AM |
250:2 |
3 |
2023-01-29 07:16 PM |
66:0 |
1 |
2023-01-29 07:15 PM |
289:0 |
1 |
2023-01-29 07:15 PM |
339:0 |
1 |
2023-01-29 07:14 PM |
265:0 |
4 |
2023-01-29 07:14 PM |
259:0 |
1 |
2023-01-29 07:08 PM |
69:0 |
1 |
2023-01-29 07:05 PM |
243:0 |
1 |
2023-01-29 07:05 PM |
143:0 |
1 |
2023-01-29 06:55 PM |
259:0 |
2 |
2023-01-29 06:54 PM |
259:0 |
1 |
2023-01-29 06:53 PM |
46:0 |
1 |
2023-01-29 06:39 PM |
150:15 |
64 |
2023-01-29 06:39 PM |
45:0 |
40 |
2023-01-29 06:38 PM |
150:3 |
63 |
2023-01-29 06:32 PM |
126:0 |
1 |
2023-01-29 06:29 PM |
89:0 |
2 |
2023-01-29 06:29 PM |
89:0 |
1 |
2023-01-29 06:28 PM |
126:7 |
1 |
2023-01-29 06:27 PM |
126:1 |
1 |
2023-01-29 06:26 PM |
194:1 |
1 |
2023-01-29 06:25 PM |
194:1 |
1 |