Statistics
Server Status
classic.ut-mc.com:
Players: 1/256
MOTD: -( UnknownTekkit )- -( UT-MC.com )-
Economy
Users: 1139
Total: $728,753,043.25
Average: $639,818.30
Top 50 Players
Place | Player | Balance | Percentage |
---|---|---|---|
1. | Pieter36 | $284,076,402.65 | 39.0% |
2. | Cypryan | $.70,743,184.37 | 9.7% |
3. | ___shawn___ | $.63,867,372.81 | 8.8% |
4. | Xflo007 | $.45,106,280.45 | 6.2% |
5. | Anttech13 | $.25,876,723.18 | 3.6% |
6. | Yerffej332 | $.21,795,354.12 | 3.0% |
7. | Latex14 | $.20,877,160.01 | 2.9% |
8. | Wofx | $.15,812,972.80 | 2.2% |
9. | Nielsstrychi | $.11,678,834.92 | 1.6% |
10. | Thekdub | $..9,370,097.12 | 1.3% |
11. | Asrielmeemurr | $..8,686,713.00 | 1.2% |
12. | Hms0604 | $..7,657,919.61 | 1.1% |
13. | _ghost_03 | $..7,075,363.56 | 1.0% |
14. | Yeetusdeletus21 | $..6,094,958.38 | 0.8% |
15. | Dustydeacon | $..5,905,588.44 | 0.8% |
16. | Bubbles8391 | $..5,207,745.79 | 0.7% |
17. | Derekcolonel | $..4,977,140.50 | 0.7% |
18. | Spl1nt3rm4n | $..4,683,144.97 | 0.6% |
19. | Ponda | $..4,249,707.15 | 0.6% |
20. | Schwettywang | $..4,060,809.51 | 0.6% |
21. | Murrrin | $..3,534,694.96 | 0.5% |
22. | Dragonart | $..3,195,582.74 | 0.4% |
23. | Zakkb21 | $..2,809,780.02 | 0.4% |
24. | Hawoook | $..2,580,063.25 | 0.4% |
25. | Brokenconsouls | $..2,391,920.61 | 0.3% |
26. | Midnight__wolf | $..2,116,000.00 | 0.3% |
27. | Achterhoekernl | $..2,098,761.27 | 0.3% |
28. | Sep132 | $..1,995,810.25 | 0.3% |
29. | Weeweirsy99 | $..1,950,154.28 | 0.3% |
30. | Darkyellowhead | $..1,623,585.64 | 0.2% |
31. | Elytia | $..1,559,148.55 | 0.2% |
32. | Spoones | $..1,351,017.50 | 0.2% |
33. | Skylorddono | $..1,194,773.95 | 0.2% |
34. | Loses | $..1,126,805.68 | 0.2% |
35. | Wolf2125 | $..1,126,227.12 | 0.2% |
36. | Ironclaw3436 | $..1,077,420.07 | 0.1% |
37. | Herr_streudel | $..1,076,000.00 | 0.1% |
38. | Pokemonallfan | $..1,065,088.50 | 0.1% |
39. | Oweng1999 | $..1,059,436.96 | 0.1% |
40. | Bobofofo | $..1,019,855.47 | 0.1% |
41. | Fallenknight125 | $..1,001,715.82 | 0.1% |
42. | A11 | $..1,001,667.05 | 0.1% |
43. | Runninwolves | $..1,001,334.50 | 0.1% |
44. | Bradystone | $..1,001,095.02 | 0.1% |
45. | Forcfulltable | $..1,001,000.00 | 0.1% |
46. | Xylodpp | $..1,001,000.00 | 0.1% |
47. | Benjr | $..1,001,000.00 | 0.1% |
48. | Thedoctordev | $....997,601.98 | 0.1% |
49. | Akjj106 | $....991,481.50 | 0.1% |
50. | Keganpowers34 | $....947,141.78 | 0.1% |
Last 25 UTShop Purchases
Time | ID | Quantity |
---|---|---|
2025-02-21 04:54 PM |
30183:0 |
10 |
2025-02-21 03:48 PM |
76:0 |
1 |
2025-02-21 03:29 PM |
27542:2 |
1 |
2025-02-21 03:29 PM |
27542:1 |
1 |
2025-02-21 03:29 PM |
27542:0 |
1 |
2025-02-20 11:25 AM |
194:1 |
1 |
2025-02-19 05:59 PM |
136:2304 |
1 |
2025-02-18 05:13 PM |
49:0 |
8 |
2025-02-18 08:04 AM |
259:0 |
1 |
2025-02-16 01:57 PM |
30125:0 |
4 |
2025-02-16 01:55 PM |
30125:1 |
12 |
2025-02-16 01:55 PM |
30125:0 |
4 |
2025-02-16 01:55 PM |
150:3 |
1 |
2025-02-16 01:54 PM |
188:0 |
1 |
2025-02-16 01:51 PM |
188:0 |
1 |
2025-02-16 01:49 PM |
30125:0 |
4 |
2025-02-16 01:48 PM |
30125:0 |
4 |
2025-02-16 01:48 PM |
30125:0 |
8 |
2025-02-16 01:42 PM |
30125:1 |
8 |
2025-02-16 01:41 PM |
188:0 |
4 |
2025-02-16 09:36 AM |
30125:1 |
3 |
2025-02-16 09:36 AM |
69:0 |
1 |
2025-02-16 09:33 AM |
250:2 |
1 |
2025-02-16 09:32 AM |
331:0 |
44 |
2025-02-16 09:28 AM |
30125:0 |
3 |