Statistics
Server Status
classic.ut-mc.com:
Players: 4/256
MOTD: -( UnknownTekkit )- 10 Years! -( UT-MC.com )-
Economy
Users: 993
Total: $603,855,527.23
Average: $608,112.31
Top 50 Players
Place | Player | Balance | Percentage |
---|---|---|---|
1. | Pieter36 | $235,440,439.80 | 39.0% |
2. | Cypryan | $.70,705,684.30 | 11.7% |
3. | Xflo007 | $.36,803,946.43 | 6.1% |
4. | Anttech13 | $.25,876,723.18 | 4.3% |
5. | Yerffej332 | $.21,509,031.28 | 3.6% |
6. | Latex14 | $.20,877,160.01 | 3.5% |
7. | ___shawn___ | $.20,514,153.56 | 3.4% |
8. | Wofx | $.15,812,972.80 | 2.6% |
9. | Nielsstrychi | $.11,653,166.49 | 1.9% |
10. | Asrielmeemurr | $..8,686,713.00 | 1.4% |
11. | Hms0604 | $..7,657,919.61 | 1.3% |
12. | Thekdub | $..7,040,798.85 | 1.2% |
13. | _ghost_03 | $..6,566,370.21 | 1.1% |
14. | Dustydeacon | $..5,893,581.83 | 1.0% |
15. | Derekcolonel | $..4,796,905.69 | 0.8% |
16. | Bubbles8391 | $..4,757,270.49 | 0.8% |
17. | Spl1nt3rm4n | $..4,682,183.90 | 0.8% |
18. | Ponda | $..4,187,204.95 | 0.7% |
19. | Murrrin | $..3,534,694.96 | 0.6% |
20. | Schwettywang | $..3,313,476.39 | 0.5% |
21. | Dragonart | $..3,043,266.89 | 0.5% |
22. | Zakkb21 | $..2,809,780.02 | 0.5% |
23. | Midnight__wolf | $..2,116,000.00 | 0.4% |
24. | Achterhoekernl | $..2,098,747.31 | 0.3% |
25. | Sep132 | $..1,995,810.25 | 0.3% |
26. | Darkyellowhead | $..1,623,585.64 | 0.3% |
27. | Elytia | $..1,559,148.55 | 0.3% |
28. | Spoones | $..1,351,017.50 | 0.2% |
29. | Skylorddono | $..1,194,773.95 | 0.2% |
30. | Dark_ville | $..1,133,193.95 | 0.2% |
31. | Loses | $..1,126,805.68 | 0.2% |
32. | Wolf2125 | $..1,102,612.98 | 0.2% |
33. | Ironclaw3436 | $..1,077,420.07 | 0.2% |
34. | Herr_streudel | $..1,076,000.00 | 0.2% |
35. | Pokemonallfan | $..1,070,088.50 | 0.2% |
36. | Oweng1999 | $..1,026,207.28 | 0.2% |
37. | Bobofofo | $..1,019,855.47 | 0.2% |
38. | A11 | $..1,001,618.25 | 0.2% |
39. | Fallenknight125 | $..1,001,409.50 | 0.2% |
40. | Runninwolves | $..1,001,334.50 | 0.2% |
41. | Bradystone | $..1,001,095.02 | 0.2% |
42. | Benjr | $..1,001,000.00 | 0.2% |
43. | Thedoctordev | $....997,601.98 | 0.2% |
44. | Akjj106 | $....991,481.50 | 0.2% |
45. | Banx666 | $....927,440.78 | 0.2% |
46. | Jarva_ | $....823,696.56 | 0.1% |
47. | Astrosoulero | $....819,168.56 | 0.1% |
48. | Porphyrins | $....808,146.25 | 0.1% |
49. | H34rtbl33d | $....792,890.99 | 0.1% |
50. | The_smithinator | $....781,889.95 | 0.1% |
Last 25 UTShop Purchases
Time | ID | Quantity |
---|---|---|
2024-12-20 11:12 PM |
257:0 |
1 |
2024-12-20 10:43 PM |
259:0 |
1 |
2024-12-20 10:42 PM |
259:0 |
1 |
2024-12-19 04:39 PM |
17:0 |
1 |
2024-12-19 04:38 PM |
30246:0 |
1 |
2024-12-19 04:10 PM |
288:0 |
1 |
2024-12-19 04:09 PM |
27528:0 |
1 |
2024-12-19 07:34 AM |
250:2 |
1 |
2024-12-19 07:29 AM |
183:1 |
1 |
2024-12-19 07:28 AM |
30184:9 |
4 |
2024-12-19 06:23 AM |
30125:0 |
2 |
2024-12-18 04:58 PM |
30125:0 |
1 |
2024-12-18 04:58 PM |
250:4 |
1 |
2024-12-18 04:53 PM |
4307:0 |
1 |
2024-12-18 04:53 PM |
4307:0 |
1 |
2024-12-18 04:52 PM |
4307:0 |
1 |
2024-12-18 04:39 PM |
30125:0 |
4 |
2024-12-18 04:38 PM |
369:0 |
4 |
2024-12-18 04:37 PM |
265:0 |
1 |
2024-12-18 04:36 PM |
161:0 |
1 |
2024-12-18 04:36 PM |
4302:0 |
1 |
2024-12-18 04:34 PM |
30184:9 |
64 |
2024-12-18 04:34 PM |
161:0 |
1 |
2024-12-18 04:33 PM |
265:0 |
1 |
2024-12-18 04:33 PM |
4302:0 |
1 |