Statistics
Server Status
classic.ut-mc.com:
Players: 1/256
MOTD: -( UnknownTekkit )- -( UT-MC.com )-
Economy
Users: 651
Total: $321,964,962.54
Average: $494,569.83
Top 50 Players
Place | Player | Balance | Percentage |
---|---|---|---|
1. | Pieter36 | $111,066,410.36 | 34.5% |
2. | Jcddude | $.43,946,909.02 | 13.6% |
3. | Asrielmeemurr | $.20,533,782.00 | 6.4% |
4. | Wallahdugay | $.18,240,033.35 | 5.7% |
5. | Derekcolonel | $.16,199,006.91 | 5.0% |
6. | Beansandsuch | $.10,381,856.34 | 3.2% |
7. | Dawgman77 | $..7,952,491.71 | 2.5% |
8. | Einar9 | $..7,912,987.25 | 2.5% |
9. | Wh0c4res | $..7,556,830.47 | 2.3% |
10. | Miniangilo | $..5,287,977.27 | 1.6% |
11. | Wimpa77 | $..4,590,162.79 | 1.4% |
12. | Simplybac | $..4,196,338.16 | 1.3% |
13. | Powergaming2010 | $..3,484,671.00 | 1.1% |
14. | Vitalis597 | $..3,384,217.46 | 1.1% |
15. | Striderrune | $..3,354,894.89 | 1.0% |
16. | Wofx | $..2,768,604.46 | 0.9% |
17. | Latex14 | $..2,499,374.22 | 0.8% |
18. | Nyterain | $..1,875,100.33 | 0.6% |
19. | _k0ks_ | $..1,836,031.28 | 0.6% |
20. | Alexsoldier881 | $..1,700,496.32 | 0.5% |
21. | Bubbles8391 | $..1,683,035.93 | 0.5% |
22. | Nickerdenick | $..1,617,832.28 | 0.5% |
23. | Cannabisjr | $..1,374,746.25 | 0.4% |
24. | Shhukki_ | $..1,165,665.00 | 0.4% |
25. | Dragonart | $..1,100,761.36 | 0.3% |
26. | Thekdub | $..1,060,873.01 | 0.3% |
27. | Midnight__wolf | $..1,019,000.00 | 0.3% |
28. | Banx666 | $..1,001,000.00 | 0.3% |
29. | Mr_bob915915 | $....804,119.35 | 0.2% |
30. | Bergabo | $....696,978.62 | 0.2% |
31. | Spoones | $....691,680.25 | 0.2% |
32. | Matthew_tian | $....629,784.93 | 0.2% |
33. | Crazyceag | $....626,500.25 | 0.2% |
34. | Pokemonallfan | $....621,060.00 | 0.2% |
35. | Cheetah6000 | $....615,176.04 | 0.2% |
36. | Deadadm1n | $....606,366.00 | 0.2% |
37. | Sep132 | $....606,030.00 | 0.2% |
38. | Michuuuj_ | $....597,804.81 | 0.2% |
39. | Yerffej332 | $....579,513.68 | 0.2% |
40. | Brodster121 | $....576,000.00 | 0.2% |
41. | Murrrin | $....568,500.00 | 0.2% |
42. | Jryan35 | $....567,232.37 | 0.2% |
43. | Dynamitedude135 | $....564,395.47 | 0.2% |
44. | Bigchiefjerry | $....551,216.00 | 0.2% |
45. | Bradystone | $....551,012.18 | 0.2% |
46. | Emilawe | $....551,010.50 | 0.2% |
47. | Hollywood_21 | $....551,000.00 | 0.2% |
48. | Montyman96 | $....551,000.00 | 0.2% |
49. | Bigandythehandy | $....551,000.00 | 0.2% |
50. | Benjr | $....551,000.00 | 0.2% |
Last 25 UTShop Purchases
Time | ID | Quantity |
---|---|---|
2023-09-23 03:56 AM |
30183:0 |
1 |
2023-09-23 03:55 AM |
4301:0 |
64 |
2023-09-22 09:45 PM |
69:0 |
1 |
2023-09-22 09:41 PM |
138:0 |
7 |
2023-09-22 08:47 PM |
30125:1 |
8 |
2023-09-22 04:55 PM |
89:0 |
1 |
2023-09-22 04:53 PM |
369:0 |
1 |
2023-09-22 04:22 PM |
150:3 |
64 |
2023-09-22 04:15 PM |
128:1 |
63 |
2023-09-22 04:05 PM |
187:2 |
64 |
2023-09-22 04:05 PM |
187:2 |
2 |
2023-09-22 03:35 PM |
30184:9 |
28 |
2023-09-22 03:35 PM |
30184:9 |
100 |
2023-09-22 03:17 PM |
150:15 |
200 |
2023-09-22 03:17 PM |
187:2 |
64 |
2023-09-21 08:22 PM |
130:0 |
1 |
2023-09-21 08:52 AM |
136:2048 |
6 |
2023-09-21 08:39 AM |
260:0 |
10 |
2023-09-21 08:37 AM |
264:0 |
1 |
2023-09-20 05:47 PM |
323:0 |
1 |
2023-09-20 05:45 PM |
280:0 |
1 |
2023-09-20 05:38 PM |
30187:0 |
3 |
2023-09-20 05:37 PM |
30187:0 |
4 |
2023-09-20 05:28 PM |
20:0 |
16 |
2023-09-20 05:26 PM |
89:0 |
16 |