Statistics
Server Status
classic.ut-mc.com:
Players: 2/256
MOTD: -( UnknownTekkit )- New Map! -( UT-MC.com )-
tekkit2.ut-mc.com:
Players: 0/16
MOTD: Tekkit 2 Server v1.2.1
Tekkit Classic Economy
Users: 176
Total: $65,722,405.41
Average: $373,422.76
Top 50 Players
Place | Player | Balance | Percentage |
---|---|---|---|
1. | Pieter36 | $24,086,249.08 | 36.6% |
2. | Wallahdugay | $13,988,194.73 | 21.3% |
3. | Asrielmeemurr | $.4,301,000.00 | 6.5% |
4. | Wh0c4res | $.2,631,188.83 | 4.0% |
5. | Vitalis597 | $.2,181,734.20 | 3.3% |
6. | Midnight__wolf | $...971,000.00 | 1.5% |
7. | Derekcolonel | $...738,916.79 | 1.1% |
8. | Latex14 | $...722,946.24 | 1.1% |
9. | Mr_bob915915 | $...713,559.62 | 1.1% |
10. | Spoones | $...696,129.21 | 1.1% |
11. | Thekdub | $...687,834.51 | 1.0% |
12. | Bergabo | $...665,630.05 | 1.0% |
13. | Deadadm1n | $...606,366.00 | 0.9% |
14. | Sep132 | $...606,030.00 | 0.9% |
15. | Bigchiefjerry | $...551,216.00 | 0.8% |
16. | Nyterain | $...551,078.00 | 0.8% |
17. | Emilawe | $...551,010.50 | 0.8% |
18. | Benjr | $...551,000.00 | 0.8% |
19. | Bigandythehandy | $...551,000.00 | 0.8% |
20. | Brodster121 | $...551,000.00 | 0.8% |
21. | Forcfulltable | $...548,500.00 | 0.8% |
22. | Dynamitedude135 | $...531,885.00 | 0.8% |
23. | Murrrin | $...498,500.00 | 0.8% |
24. | Cheetah6000 | $...485,805.16 | 0.7% |
25. | Technogame | $...424,994.00 | 0.6% |
26. | Bubbles8391 | $...394,238.00 | 0.6% |
27. | Lukasvincour | $...379,849.47 | 0.6% |
28. | Arkines | $...355,603.30 | 0.5% |
29. | Wrathbringer1 | $...351,010.50 | 0.5% |
30. | Mikewind | $...336,948.35 | 0.5% |
31. | Porphyrins | $...281,188.75 | 0.4% |
32. | Astrelll | $...281,008.75 | 0.4% |
33. | Wolffe14__ | $...281,000.00 | 0.4% |
34. | Itskevinn | $...279,603.59 | 0.4% |
35. | Darkyellowhead | $...258,469.88 | 0.4% |
36. | Briefmarken | $...211,417.10 | 0.3% |
37. | Drdraxicz | $...206,154.26 | 0.3% |
38. | Wickedskengman33 | $...197,201.70 | 0.3% |
39. | Lilchubby | $...172,413.02 | 0.3% |
40. | Youngsturgeo | $...171,000.00 | 0.3% |
41. | Roguewizard | $...138,676.77 | 0.2% |
42. | Striderrune | $...130,469.40 | 0.2% |
43. | Vx8 | $...121,000.00 | 0.2% |
44. | Rainstalker | $...119,225.60 | 0.2% |
45. | Malhmonster | $...108,183.19 | 0.2% |
46. | Kawaii_sushi | $....98,646.49 | 0.2% |
47. | Yerffej332 | $....91,014.26 | 0.1% |
48. | Cannabisjr | $....85,462.36 | 0.1% |
49. | Goodmansonic | $....84,252.35 | 0.1% |
50. | Fluxlegiit | $....81,555.44 | 0.1% |
Last 25 UTShop Purchases
Time | ID | Quantity |
---|---|---|
2023-05-30 08:47 PM |
227:2 |
1 |
2023-05-30 08:43 PM |
288:0 |
1 |
2023-05-30 08:39 PM |
128:1 |
1 |
2023-05-30 08:33 PM |
150:3 |
3 |
2023-05-30 08:33 PM |
128:1 |
1 |
2023-05-30 08:29 PM |
27541:0 |
1 |
2023-05-30 08:26 PM |
30125:0 |
80 |
2023-05-30 08:21 PM |
30125:1 |
24 |
2023-05-30 08:15 PM |
150:3 |
8 |
2023-05-30 08:13 PM |
266:0 |
2 |
2023-05-30 08:13 PM |
33:7 |
1 |
2023-05-30 08:13 PM |
1258:6 |
1 |
2023-05-30 08:11 PM |
150:3 |
1 |
2023-05-30 08:04 PM |
128:1 |
1 |
2023-05-30 07:59 PM |
187:2 |
6 |
2023-05-30 07:52 PM |
364:0 |
1 |
2023-05-30 07:49 PM |
150:3 |
1 |
2023-05-30 07:44 PM |
227:2 |
4 |
2023-05-30 07:42 PM |
136:2048 |
8 |
2023-05-30 07:42 PM |
187:2 |
3 |
2023-05-30 07:41 PM |
30125:0 |
69 |
2023-05-30 07:40 PM |
30125:1 |
24 |
2023-05-30 07:40 PM |
136:2048 |
50 |
2023-05-30 07:39 PM |
150:3 |
8 |
2023-05-30 07:37 PM |
128:1 |
1 |